IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Effect of Resistance Training Frequency on Gains in Muscular Strength: A Systematic Review and Meta-Analysis

RepositoryVictoria University [Research Repository]
URLhttps://vuir.vu.edu.au/37695/
Author(s)Grgic, Jozo; Schoenfeld, BJ; Davies, TB; Lazinica, Bruno; Krieger, JW; Pedisic, Zeljko
Item typeArticle
DOIhttps://doi.org/10.1007/s40279-018-0872-x

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 253 25 43 52 64 69
Australia 32 5 7 14 3 3
United States 32 2 7 6 13 4
United Kingdom 27 1 3 6 8 9
Korea, Republic of 18 0 0 4 3 11
China 16 3 4 3 2 4
Canada 14 1 1 3 2 7
Spain 11 2 4 1 3 1
Brazil 10 4 0 1 4 1
Portugal 9 0 0 1 1 7
France 7 0 3 2 1 1
Japan 7 2 0 0 4 1
Denmark 6 0 5 0 0 1
Hong Kong 6 1 0 2 1 2
Taiwan 6 0 3 0 2 1
Netherlands 5 1 1 1 0 2
Turkey 5 0 1 0 1 3
Mexico 4 0 1 2 1 0
Norway 4 0 1 1 1 1
Singapore 4 0 0 1 2 1
Unknown 4 0 0 1 3 0
Chile 3 0 1 0 1 1
Iran, Islamic Republic of 3 0 0 0 2 1
Russian Federation 3 1 0 0 2 0
Italy 2 0 0 1 0 1
New Zealand 2 0 1 1 0 0
Romania 2 0 0 0 0 2
Saudi Arabia 2 1 0 0 0 1
Switzerland 2 0 0 0 1 1
Belgium 1 0 0 0 1 0
Estonia 1 0 0 0 1 0
Germany 1 0 0 0 1 0
Ireland 1 0 0 1 0 0
Peru 1 0 0 0 0 1
South Africa 1 1 0 0 0 0
Sweden 1 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo