IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

“More than a diet”: a qualitative investigation of young vegan women's relationship to food

RepositoryVictoria University [Research Repository]
URLhttps://vuir.vu.edu.au/39569/
Author(s)Costa, Isabel; Gill, Peter; Morda, Romana; Ali, L
Item typeArticle
DOIhttps://doi.org/10.1016/j.appet.2019.104418

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 133 21 51 32 29
United Kingdom 24 3 5 11 5
United States 15 2 5 4 4
Australia 13 4 8 1 0
Germany 13 2 6 4 1
China 12 2 9 1 0
Netherlands 8 2 2 0 4
Canada 6 1 1 0 4
Sweden 5 2 3 0 0
Korea, Republic of 4 0 2 2 0
Japan 3 0 2 0 1
Portugal 3 0 0 2 1
Argentina 2 0 0 2 0
Belgium 2 0 1 1 0
Denmark 2 0 1 0 1
India 2 0 1 1 0
Malaysia 2 1 1 0 0
Norway 2 1 1 0 0
Turkey 2 0 0 1 1
Ukraine 2 0 0 0 2
Austria 1 0 0 1 0
Brazil 1 0 1 0 0
Iran, Islamic Republic of 1 0 0 0 1
Ireland 1 0 1 0 0
Italy 1 1 0 0 0
Mexico 1 0 0 0 1
Peru 1 0 0 1 0
Spain 1 0 1 0 0
Switzerland 1 0 0 0 1
Taiwan 1 0 0 0 1
Unknown 1 0 0 0 1
Jisc logo Cranfield logo CAVAL logo