IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

A systematic review and meta-regression of the prevalence and incidence of perinatal depression

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:676414
Author(s)Woody, C. A.; Ferrari, A. J.; Siskind, D. J.; Whiteford, H. A.; Harris, M. G.
Item typeArticle
JournalJournal of Affective Disorders, Print_ISSN:0165-0327
DOIhttps://doi.org/10.1016/j.jad.2017.05.003

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Apr-2019 May-2019 Jun-2019 Jul-2019 Aug-2019 Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 1919 24 27 30 30 22 33 41 43 27 43 67 49 65 56 77 65 89 79 62 39 73 87 37 50 53 41 78 73 61 75 118 105 100
United States 391 8 6 5 9 7 11 11 16 5 10 13 7 9 9 12 14 27 18 10 12 9 11 12 12 11 6 10 15 6 12 28 29 11
United Kingdom 306 1 4 9 5 4 3 7 7 8 5 11 9 24 4 21 10 2 5 8 7 13 16 8 11 12 11 6 10 9 8 16 17 15
China 242 2 0 0 0 0 0 3 2 2 1 6 7 5 11 12 9 32 16 6 3 9 9 1 0 3 1 16 10 6 18 13 17 22
Australia 151 2 6 6 3 2 6 3 2 1 2 2 1 6 2 9 3 5 9 6 3 1 2 3 9 10 3 7 3 6 4 12 9 3
Canada 75 2 3 1 1 0 1 2 1 1 1 3 0 6 0 3 4 1 0 5 2 0 3 2 1 0 3 6 1 5 2 6 4 5
Germany 66 0 2 1 1 3 1 1 1 0 3 1 5 2 1 3 6 1 2 1 0 3 4 0 2 1 2 1 4 1 2 3 5 3
Netherlands 48 1 0 4 1 0 0 3 0 0 1 0 2 0 0 4 2 2 3 2 1 5 1 1 0 1 2 0 4 0 0 6 1 1
India 39 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2 2 2 3 5 0 2 1 2 4 1 1 2 0 2 6
Japan 35 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 7 1 1 2 0 1 1 0 1 1 3 2 3 5 2 2
Unknown 32 0 0 0 0 0 2 0 0 1 1 1 2 2 2 0 0 0 1 2 0 0 1 2 0 0 0 0 4 1 2 1 4 3
Spain 31 0 0 1 2 0 1 2 0 0 1 0 0 0 1 1 2 2 2 5 0 2 1 1 0 3 1 0 0 0 1 0 0 2
Korea, Republic of 27 2 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 2 0 1 0 0 2 0 1 1 0 8 1 1 2 2 0 1
France 26 0 0 0 0 0 1 0 0 0 0 0 0 4 2 1 0 1 0 0 0 0 4 1 0 0 0 1 1 2 1 3 0 4
Brazil 23 0 0 0 0 1 0 0 1 2 1 3 0 0 1 0 1 3 0 1 0 3 0 0 0 0 0 1 0 0 3 1 1 0
Hong Kong 22 0 0 0 1 1 0 0 0 0 0 1 2 3 0 0 1 0 1 1 0 4 3 0 0 0 0 0 1 0 1 0 0 2
Italy 21 0 0 2 0 0 1 0 0 0 1 4 2 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 2 0 1 0 0 2
Taiwan 20 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 2 0 0 2 0 1 0 0 0 0 0 3 1 4 3 0 1 0
South Africa 19 0 1 0 2 4 0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 4 1 0 0 0
Sweden 19 0 0 0 0 0 0 0 0 0 4 0 0 1 2 0 0 2 1 0 0 0 2 0 0 0 0 1 0 2 2 0 1 1
Israel 16 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 1 0 2 2 1 5 1 0 0 0 0
Namibia 15 0 0 0 0 0 0 0 0 2 0 3 1 0 0 1 1 0 2 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0
Switzerland 15 0 0 0 1 0 1 0 1 1 0 1 1 0 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Denmark 12 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 1 1 0 1 4 0 0 0 0 0 0 0 1 0 0 0
Ireland 12 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 5
Pakistan 11 1 0 1 1 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0
Romania 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 1 3 1
Colombia 10 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 2 1 0 0 0 0 1 0 1 0 0 0
Indonesia 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0
Malaysia 9 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0
Nigeria 9 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
Peru 9 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1 0 1 0 0
Belgium 8 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Greece 8 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Iran, Islamic Republic of 8 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Portugal 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1
Kenya 7 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Turkey 7 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Ethiopia 6 1 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hungary 6 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
New Zealand 6 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Norway 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0
Thailand 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
Chile 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Finland 4 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Malta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Russian Federation 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Saudi Arabia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
Singapore 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Uganda 4 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Croatia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Ecuador 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Ghana 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Iceland 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Macao 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Malawi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
Mauritius 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oman 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Poland 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Tanzania, United Republic of 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Argentina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Cameroon 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Estonia 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mozambique 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Palestinian Territory 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Slovakia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Sri Lanka 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Bangladesh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bulgaria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cambodia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cuba 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cyprus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Isle of Man 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kuwait 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lao People's Democratic Republic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lebanon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Luxembourg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Qatar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo