IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Educational opportunity in Australia 2015: Who succeeds and who misses out

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/30829/
Author(s)Lamb, Stephen; Jackson, Jennifer; Walstab, Anne; Huo, Shuyan
Item typeBook

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 444 5 13 24 102 75 157 29 13 14 4 8
Australia 369 5 13 15 83 57 145 25 11 11 2 2
United Kingdom 19 0 0 0 3 3 3 2 0 2 2 4
United States 17 0 0 7 2 3 2 1 0 0 0 2
Unknown 17 0 0 1 9 5 2 0 0 0 0 0
France 6 0 0 1 2 0 1 0 2 0 0 0
New Zealand 2 0 0 0 0 1 1 0 0 0 0 0
Pakistan 2 0 0 0 0 2 0 0 0 0 0 0
Turkey 2 0 0 0 0 1 0 0 0 1 0 0
Brazil 1 0 0 0 0 0 0 1 0 0 0 0
Canada 1 0 0 0 1 0 0 0 0 0 0 0
Chile 1 0 0 0 0 0 1 0 0 0 0 0
China 1 0 0 0 0 1 0 0 0 0 0 0
Hong Kong 1 0 0 0 0 1 0 0 0 0 0 0
India 1 0 0 0 0 0 1 0 0 0 0 0
Israel 1 0 0 0 1 0 0 0 0 0 0 0
Kenya 1 0 0 0 1 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 1 0 0 0 0 0
Vietnam 1 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo