IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Trends in alcohol-attributable morbidity and mortality for Victoria, Australia from 2000/01 to 2009/10

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:321430
Author(s)Jayasekara, Harindra; Ferris, Jason; Matthews, Sharon; Livingston, Michael; Lloyd, Belinda
Item typeArticle
JournalJournal of Public Health, Print_ISSN:1741-3842, Online_ISSN:1741-3850
DOIhttps://doi.org/10.1093/pubmed/fdt063

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 86 35 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 74 29 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, Republic of 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vietnam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo