IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

A dynamic homogenization model for long-wavelength wave propagation in corrugated sandwich plates

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Lou, Jia; Yang, Jie; Kitipornchai, Sritawat; Wu, Huaping
Item typeArticle
JournalInternational Journal of Mechanical Sciences, Print_ISSN:0020-7403
DOIhttps://doi.org/10.1016/j.ijmecsci.2018.09.033

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 48 2 3 3 1 2 3 1 1 0 0 2 1 1 0 0 0 2 2 0 1 11 9 3
United States 28 1 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 11 7 0
China 14 0 2 2 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 3
Australia 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0
India 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo