IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Full-field electroretinogram findings in children in the atropine treatment for myopia (ATOM2) study

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/219769
Author(s)orcid:0000-0002-7604-7097; Chia, A; Li, W; Tan, D; Luu, CD
Item typeArticle
JournalDocumenta Ophthalmologica, Print_ISSN:0012-4486, Online_ISSN:1573-2622
DOIhttps://doi.org/10.1007/s10633-012-9372-8

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29
Overall totals 6 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Korea, Republic of 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Romania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo