IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Group Music Therapy as a Preventive Intervention for Young People at Risk: Cluster-Randomized Trial

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/221560
Author(s)orcid:0000-0001-5084-2642; orcid:0000-0003-0699-3683; Gold, C; Saarikallio, S; Crooke, AHD; McFerran, KS
Item typeArticle
JournalJournal of Music Therapy, Print_ISSN:0022-2917, Online_ISSN:2053-7395
DOIhttps://doi.org/10.1093/jmt/thx002

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02 2022-01-03
Overall totals 22 1 0 1 2 3 0 0 3 0 3 1 1 0 0 0 1 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 1
United States 9 0 0 0 2 0 0 0 1 0 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 3 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestinian Territory 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
China 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Finland 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo