IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Remembering Zyzz - Distributed Memories on Distributed Networks

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/122036
Author(s)orcid:0000-0001-6215-8768; orcid:0000-0002-5796-4578; orcid:0000-0002-1990-1955; orcid:0000-0002-1071-4168; Nansen, B; ARNOLD, M; Gibbs, M; Kohn, T; Meese, J
Item typeBook Section

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02 2022-01-03
Overall totals 2866 107 123 97 101 139 129 107 86 96 105 119 99 132 85 77 77 55 64 66 80 101 93 105 65 56 81 68 119 56 61 55 62
United States 631 30 31 21 29 29 41 31 20 20 19 18 17 21 11 12 4 7 14 20 23 29 19 30 11 7 17 19 41 17 5 9 9
Australia 214 6 12 9 6 10 11 8 5 11 9 13 7 11 8 4 2 3 6 3 14 9 7 2 5 0 7 5 7 2 5 2 5
India 206 5 15 7 8 7 6 7 4 10 4 9 11 12 8 11 8 4 4 4 8 3 7 7 3 3 3 4 7 8 3 2 4
United Kingdom 112 1 4 5 4 9 6 5 6 9 1 5 6 9 0 3 2 1 2 2 3 7 2 2 1 7 1 3 4 1 0 0 1
Unknown 92 4 6 2 2 4 4 3 2 3 4 4 6 3 1 4 0 1 0 3 1 5 2 5 4 0 2 3 3 3 3 3 2
Canada 88 3 2 2 2 4 4 5 4 3 4 4 5 4 4 7 6 3 1 1 1 1 1 2 1 0 1 1 8 0 1 1 2
Romania 69 2 1 4 3 5 2 2 2 0 4 0 3 4 0 2 4 1 2 0 0 1 4 2 1 2 3 1 1 1 4 4 4
Greece 57 3 3 1 3 2 4 1 1 7 0 2 1 8 2 0 0 1 3 2 0 0 1 2 0 1 2 0 2 1 2 1 1
Malaysia 56 1 7 2 1 2 1 2 2 1 0 2 2 2 1 1 7 2 1 3 1 2 2 2 1 1 0 2 2 0 1 1 1
Philippines 56 1 2 2 1 2 2 2 5 1 0 4 4 3 4 1 4 0 0 1 0 1 2 1 2 1 3 0 2 2 1 2 0
Turkey 56 5 0 4 4 2 3 2 3 1 2 0 2 4 2 2 1 0 1 1 0 3 2 1 2 2 4 0 0 0 0 1 2
Slovenia 49 1 2 0 1 0 1 2 1 0 6 3 0 1 3 0 0 1 4 0 0 4 3 1 1 3 1 1 2 1 3 1 2
Czech Republic 47 0 1 2 0 2 2 3 3 1 3 1 2 1 3 1 1 1 1 0 1 1 0 1 1 0 3 1 3 5 0 2 1
Portugal 46 1 2 0 4 0 1 0 1 1 7 5 0 3 4 3 1 0 1 0 1 1 1 2 0 1 1 1 0 0 1 0 3
Poland 41 2 1 1 2 5 0 1 0 2 0 0 1 1 0 2 0 1 1 2 2 4 1 0 5 1 0 1 1 1 2 1 0
Serbia 41 1 0 2 1 1 1 3 1 2 2 3 1 3 1 0 1 1 0 0 1 0 1 2 1 0 0 0 1 1 1 3 6
Singapore 39 0 1 3 1 0 2 1 1 1 2 1 0 1 1 1 1 0 2 0 1 1 4 5 0 4 1 0 2 0 0 2 0
Bulgaria 36 0 2 3 0 2 1 4 0 0 1 0 1 1 1 1 4 4 1 1 0 0 1 0 2 0 2 0 2 0 1 0 1
Netherlands 36 5 0 1 2 4 1 0 0 3 1 1 4 1 1 1 0 2 0 2 1 1 0 2 0 0 0 1 1 0 0 1 0
Germany 35 1 2 0 0 6 1 0 1 1 1 2 3 3 2 0 1 0 3 0 0 2 2 1 1 0 0 0 1 0 0 1 0
Israel 35 1 0 1 0 4 0 1 0 0 2 3 1 2 2 0 1 3 0 1 0 2 1 3 1 0 0 0 3 0 3 0 0
Hungary 34 1 2 0 2 2 2 0 1 1 0 2 0 0 0 0 2 1 1 0 0 0 2 4 1 1 3 0 2 0 1 3 0
Indonesia 29 0 0 0 0 0 2 1 0 0 1 1 1 1 0 0 1 2 0 0 0 4 2 0 1 0 2 4 1 1 2 2 0
South Africa 29 2 0 1 0 3 1 0 1 1 4 3 0 2 0 1 1 0 1 1 2 1 2 0 0 1 0 0 0 1 0 0 0
Lithuania 27 0 2 2 0 0 1 0 1 2 1 1 2 0 1 0 1 0 1 0 1 1 1 0 0 3 2 2 0 1 0 0 1
France 26 0 2 1 1 2 2 0 0 2 1 1 0 2 0 1 0 1 0 0 0 0 0 2 1 1 2 0 1 1 1 0 1
Italy 26 4 0 0 0 0 3 1 0 0 1 1 1 1 1 0 1 0 1 0 2 0 0 3 0 1 0 2 1 0 1 0 1
Slovakia 26 1 0 1 2 0 0 2 1 0 2 4 1 2 1 3 0 0 0 0 0 1 1 0 0 0 2 0 1 0 0 1 0
Sweden 26 1 2 3 1 1 0 1 1 0 1 1 0 1 1 0 0 1 1 0 0 0 2 2 0 0 0 2 1 0 2 0 1
Norway 25 0 0 3 2 0 1 0 1 0 0 0 0 2 1 0 1 2 0 1 2 1 1 5 0 0 1 0 1 0 0 0 0
Saudi Arabia 25 1 0 0 1 0 0 2 1 1 1 0 1 2 2 0 0 2 0 2 1 1 0 1 1 1 1 0 1 0 0 0 2
Thailand 25 0 1 0 1 1 0 1 0 1 0 2 1 2 2 0 2 2 0 1 0 0 1 3 0 0 1 1 0 0 0 2 0
Denmark 24 0 0 0 1 1 1 0 0 2 1 1 0 1 0 1 1 0 0 0 1 1 1 0 0 4 3 0 1 0 2 0 1
New Zealand 24 1 2 0 0 0 1 2 0 0 2 3 0 0 0 3 0 0 0 0 0 0 0 3 3 0 0 3 0 0 1 0 0
Ireland 21 1 0 0 0 2 1 2 0 0 0 0 0 0 0 0 2 2 1 1 0 0 0 0 4 0 0 0 1 0 3 1 0
Pakistan 21 1 3 0 0 0 0 0 1 0 3 0 0 1 0 0 1 2 0 0 0 1 0 0 1 5 1 0 0 0 0 1 0
Belgium 19 1 0 0 0 0 1 0 1 0 1 1 0 1 0 0 2 0 0 0 2 1 2 0 1 0 0 1 2 0 1 1 0
Egypt 18 0 1 2 1 6 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Switzerland 18 1 0 1 0 0 1 1 0 0 0 2 1 1 0 0 1 0 1 2 1 0 0 0 0 1 1 2 0 0 1 0 0
Algeria 17 0 1 0 1 1 0 0 0 0 0 0 3 0 1 2 0 0 1 0 0 0 2 0 1 0 1 0 1 2 0 0 0
Sri Lanka 17 0 2 0 0 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 2 1 0 1 1 0 2 0 0 0 0 0 0
Morocco 16 0 0 0 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 1 3 0 0 0 0 1 0 0 0 1 1
Croatia 15 0 2 1 1 0 1 0 0 0 1 1 0 0 3 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0
Vietnam 15 1 1 0 1 0 1 2 0 0 1 0 1 1 2 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
Brazil 14 1 3 1 0 0 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0
Estonia 13 0 1 2 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 1 0 0 0 0 0 0
Macedonia 13 0 0 0 0 0 1 0 0 2 0 1 0 1 0 0 2 1 0 0 0 0 1 0 0 1 0 0 0 1 1 1 0
Russian Federation 13 0 0 1 0 0 1 0 0 0 0 0 0 0 2 3 0 0 0 0 2 0 0 1 1 0 0 0 0 1 0 0 1
United Arab Emirates 13 1 1 0 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0
Spain 12 3 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Finland 11 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 1 0 0 0 0 2 0 0 0 0
Georgia 11 0 0 0 1 0 0 0 0 1 3 0 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 10 1 0 1 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
Mexico 10 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Austria 9 0 0 0 0 2 0 0 2 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0
Iran, Islamic Republic of 9 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 1
Jordan 9 0 0 0 0 1 0 0 0 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 2 1 0 0
Argentina 7 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Albania 6 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chile 6 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Nigeria 6 0 0 0 0 0 1 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 6 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Korea, Republic of 5 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 1
Latvia 5 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lebanon 5 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nepal 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Bolivia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0
Brunei Darussalam 4 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Oman 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Taiwan 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Azerbaijan 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bangladesh 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cambodia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
China 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 3 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Kenya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Uruguay 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Belarus 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Guatemala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Isle of Man 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamaica 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Japan 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritius 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova, Republic of 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Montenegro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Panama 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aruba 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayman Islands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Liechtenstein 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Myanmar 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Lucia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tanzania, United Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uganda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo