IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Domain-specific physical activity and sedentary behaviour in relation to colorectal cancer risk and survival

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/222128
Author(s)orcid:0000-0002-3313-5927; Mahmood, Shahid
Item typeThesis or Dissertation

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16
Overall totals 6 3 0 0 0 0 0 0 1 1 0 0 0 1
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 1
France 1 0 0 0 0 0 0 0 0 1 0 0 0 0
India 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Italy 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo