IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The influence of the gestational age at malaria detection and treatment during pregnancy on adverse outcomes in an area of low endemicity

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/198004
Author(s)orcid:0000-0002-8333-8271; Moore, Kerryn Anne
Item typeThesis or Dissertation

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23
Overall totals 6 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1
India 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
France 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nigeria 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo