IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Associations of isokinetic knee steadiness with hop performance in patients with ACL deficiency

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/220042
Author(s)orcid:0000-0003-2313-9665; orcid:0000-0002-7291-8553; Pua, Y-H; Ong, P-H; Ho, J-Y; Bryant, AL; Webster, KE; Clark, RA
Item typeArticle
JournalKnee Surgery, Sports Traumatology, Arthroscopy, Print_ISSN:0942-2056, Online_ISSN:1433-7347
DOIhttps://doi.org/10.1007/s00167-014-2995-4

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26
Overall totals 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 2
United States 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chile 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo