IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Population dynamics and survival of an endangered wallaby: A comparison of four methods

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:140261
Author(s)Fisher, Diana O.; Hoyle, Simon D.; Blomberg, Simon P.
Item typeArticle
JournalEcological Chemistry and Engineering. S, Print_ISSN:1898-6196, Online_ISSN:1939-5582
DOIhttps://doi.org/10.2307/2641054

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31
Overall totals 21 1 0 0 3 3 3 1 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Australia 9 0 0 0 0 0 1 0 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
United States 9 1 0 0 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ukraine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo