IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Associations between television viewing time and overall sitting time with the metabolic syndrome in older men and women: The Australian diabetes obesity and lifestyle study

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:247366
Author(s)Gardiner, Paul A.; Healy, Genevieve N.; Eakin, Elizabeth G.; Clark, Bronwyn K.; Dunstan, David W.; Shaw, Jonathan E.; Zimmet, Paul Z.; Owen, Neville
Item typeArticle
JournalJournal of the American Geriatrics Society, Print_ISSN:0002-8614, Online_ISSN:1532-5415
DOIhttps://doi.org/10.1111/j.1532-5415.2011.03390.x

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30
Overall totals 7 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
Taiwan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Australia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Greece 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo