IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Comparing captive and non-captive wildlife tourism

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:264380
Author(s)Packer, Jan; Ballantyne, Roy
Item typeArticle
DOIhttps://doi.org/10.1016/j.annals.2011.12.007

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21
Overall totals 16 1 0 0 0 2 1 0 1 0 2 2 6 0 0 0 0 0 1
United Kingdom 6 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kenya 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, Republic of 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mozambique 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Portugal 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania, United Republic of 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo