IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

An analysis of ethical issues in using wastewater analysis to monitor illicit drug use

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:284634
Author(s)Hall, Wayne; Prichard, Jeremy; Kirkbride, Paul; Bruno, Raimondo; Thai, Phong K.; Gartner, Coral; Lai, Foon Yin; Ort, Christoph; Mueller, Jochen F.
Item typeArticle
JournalAddiction, Print_ISSN:0965-2140, Online_ISSN:1360-0443
DOIhttps://doi.org/10.1111/j.1360-0443.2012.03887.x

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28
Overall totals 8 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1
United States 4 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
United Kingdom 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo