IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Individual variation in pain sensitivity and conditioned pain modulation in acute low back pain: impact of stimulus type, sleep, psychological and lifestyle factors

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:725521
Author(s)Klyne, David M.; Moseley, G. Lorimer; Sterling, Michele; Barbe, Mary F.; Hodges, Paul W.
Item typeArticle
JournalJournal of Pain, The, Print_ISSN:1526-5900
DOIhttps://doi.org/10.1016/j.jpain.2018.02.017

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02
Overall totals 10 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 1 0 0 0 3
Egypt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
United States 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Belarus 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Portugal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
United Kingdom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo