IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Thermal modelling and cost analysis for large-scale battery energy storage system (BESS) in grid-connected PV plant

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Hasan, Md Mehedi
Item typeThesis or Dissertation
DOIhttps://doi.org/10.14264/uql.2019.863

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29
Overall totals 9 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 2 0 0 2
Sri Lanka 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Spain 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestinian Territory 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo