IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

An efficient method for measuring dissolved VOSCs in wastewater using GC-SCD with static headspace technique

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:325092
Author(s)Sun, Jing; Hu, Shihu; Sharma, Keshab Raj; Keller-Lehmann, Beatrice; Yuan, Zhiguo
Item typeArticle
DOIhttps://doi.org/10.1016/j.watres.2013.10.063

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 7 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3
China 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Croatia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Taiwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United States 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo