IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Pathophysiological changes associated with sleep disordered breathing and supine sleep position in pregnancy

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Robertson, Nicole T.; Turner, Jessica M.; Kumar, Sailesh
Item typeArticle
DOIhttps://doi.org/10.1016/j.smrv.2019.04.006

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22
Overall totals 6 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
China 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Iran, Islamic Republic of 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo