IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

River-based public transport: why won't Paris jump on board?

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Bignon, Elise; Pojani, Dorina
Item typeArticle
JournalCase Studies on Transport Policy, Print_ISSN:2213-624X
DOIhttps://doi.org/10.1016/j.cstp.2018.05.002

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20
Overall totals 5 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Canada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Iran, Islamic Republic of 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo