IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Measuring older adults' sedentary time: Reliability, validity, and responsiveness

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:261828
Author(s)Gardiner, Paul A.; Clark, Bronwyn K.; Healy, Genevieve N.; Eakin, Elizabeth G.; Winkler, Elisabeth A. H.; Owen, Neville
Item typeArticle
JournalMedicine & Science in Sports, Print_ISSN:0025-7990, Online_ISSN:1530-0315
DOIhttps://doi.org/10.1249/MSS.0b013e31821b94f7

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30
Overall totals 8 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 1
Spain 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
United Kingdom 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Saudi Arabia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ukraine 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo