IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Can hype be a force for good?: Inviting unexpected engagement with science and technology futures

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Roberson, Tara M.
Item typeArticle
JournalPublic Understanding of Science, Print_ISSN:0963-6625, Online_ISSN:1361-6609
DOIhttps://doi.org/10.1177/0963662520923109

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24
Overall totals 5 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1
Japan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Germany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo