IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The anatomy of the 2016 South Australia blackout: a catastrophic event in a high renewable network

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:725312
Author(s)Yan, Ruifeng; Al Masood, Nahid; Saha, Tapan K.; Bai, Feifei; Gu, Huajie
Item typeArticle
JournalPower Systems, IEEE Transactions on (1986 - ), Print_ISSN:0885-8950
DOIhttps://doi.org/10.1109/TPWRS.2018.2820150

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22
Overall totals 7 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 2
Australia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
China 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Indonesia 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Unknown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo