IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Oxygen-vacancy ordering in lanthanide-doped ceria: Dopant-type dependence and structure model

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:171746
Author(s)Ou, Ding Rong; Mori, Toshouki; Ye, Fei; Zou, Jin; Auchterlonie, Graeme; Drennan, John
Item typeArticle
JournalPhysical Review B, Print_ISSN:1098-0121, Online_ISSN:1550-235X
DOIhttps://doi.org/10.1103/PhysRevB.77.024108

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02 2022-01-03
Overall totals 11 1 0 5 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 1
India 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jisc logo Cranfield logo CAVAL logo