IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Rainwater Tank Systems for Urban Water Supply: Design, Yield, Energy, Health risks, Economics and social perceptions

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/33810/
Author(s)
Item typeBook
DOIhttps://doi.org/10.2166/9781780405360

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 5 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
India 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
United States 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo