IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.
Repository | University of Queensland [UQ eSpace] |
URL | https://espace.library.uq.edu.au/view/UQ:356736 |
Author(s) | Nicodemus, Kristin K.; Hargreaves, April; Morris, Derek; Anney, Richard; Gill, Michael; Corvin, Aiden; Donohoe, Gary; for the Schizophrenia Psychiatric Genome-wide Association Study (GWAS) Consortium and The Wellcome Trust Case Control Consortium 2; Brown |
Item type | Article |
Journal | Archives of General Psychiatry, Print_ISSN:0003-990X, Online_ISSN:2168-6238 |
DOI | https://doi.org/10.1001/jamapsychiatry.2014.528 |
Sorry - we've not seen any usage for this item in the last six weeks...