IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Perceptions of nursing workloads and contributing factors, and their impact on implicit care rationing: a Queensland, Australia study

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Hegney, Desley Gail; Rees, Clare Samantha; Osseiran-Moisson, Rebecca; Breen, Lauren; Eley, Robert; Windsor, Carol; Harvey, Clare
Item typeArticle
JournalJournal of Nursing Management, Print_ISSN:0966-0429, Online_ISSN:1365-2834
DOIhttps://doi.org/10.1111/jonm.12693

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28
Overall totals 8 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1
Australia 3 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Switzerland 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo