IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The evolution of mollusc shells

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:721751
Author(s)McDougall, Carmel; Degnan, Bernard M.
Item typeArticle
JournalWiley Interdisciplinary Reviews: Developmental Biology, Print_ISSN:1759-7684, Online_ISSN:1759-7692
DOIhttps://doi.org/10.1002/wdev.313

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25
Overall totals 6 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1
China 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Russian Federation 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo