IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Test-retest reliability of isometric mid-thigh pull maximum strength assessment: a systematic review

RepositoryVictoria University [Research Repository]
URLhttps://vuir.vu.edu.au/42222/
Author(s)Grgic, Jozo; Scapec, Bela; Mikulic, Pavle; Pedisic, Zeljko
Item typeArticle

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 15 1 0 1 2 1 2 0 0 1 1 1 0 2 0 0 0 0 0 1 0 0 0 0 0 2
United Kingdom 9 1 0 1 1 0 1 0 0 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1
United States 3 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Taiwan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo