IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Dual‐ion‐diffusion induced degradation in lead‐free Cs2AgBiBr6 double perovskite solar cells

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Ghasemi, Mehri; Zhang, Lei; Yun, Jung‐Ho; Hao, Mengmeng; He, Dongxu; Chen, Peng; Bai, Yang; Lin, Tongen; Xiao, Mu; Du, Aijun; Lyu, Miaoqiang; Wang, Lianzhou
Item typeArticle
JournalAdvanced Functional Materials, Print_ISSN:1616-301X, Online_ISSN:1616-3028
DOIhttps://doi.org/10.1002/adfm.202002342

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29
Overall totals 13 2 0 0 0 0 2 0 1 1 0 1 0 0 1 0 0 1 0 0 2 0 0 0 2
China 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
India 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Taiwan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
United States 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo