IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Neurocognitive performance of repeated versus single intravenous subanesthetic ketamine in treatment resistant depression

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Shiroma, Paulo R.; Thuras, Paul; Wels, Joseph; Albott, C. Sophia; Erbes, Christopher; Tye, Susannah; Lim, Kelvin O.
Item typeArticle
JournalJournal of Affective Disorders, Print_ISSN:0165-0327
DOIhttps://doi.org/10.1016/j.jad.2020.08.058

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31
Overall totals 16 1 0 1 1 2 0 0 0 0 1 5 2 0 0 0 1 0 0 0 1 0 1
China 6 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1
United States 6 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
India 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ireland 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Japan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo