IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Towards a phenomenology of poverty: defining poverty through the lived experiences of the ‘poor’

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Simpson Reeves, Laura; Parsell, Cameron; Liu, Shuang
Item typeArticle
JournalJournal of Sociology, Print_ISSN:1440-7833, Online_ISSN:1741-2978
DOIhttps://doi.org/10.1177/1440783319851204

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02 2022-01-03
Overall totals 18 1 1 0 0 0 0 0 0 0 0 5 3 1 2 0 0 0 2 1 2
United Kingdom 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1
United States 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Unknown 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Australia 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Greece 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Netherlands 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Russian Federation 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo