IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

What is the relationship between household wealth and rooftop solar in Australia?

RepositoryVictoria University [Research Repository]
URLhttps://vuir.vu.edu.au/42905/
Author(s)Mountain, Bruce; Burns, Kelly; Willey, Ben
Item typeBook
DOIhttps://doi.org/10.26196/qvgk-dx81

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16
Overall totals 22 1 2 4 0 12 0 0 0 0 1 1 1
Australia 7 0 0 3 0 4 0 0 0 0 0 0 0
United States 6 1 0 1 0 3 0 0 0 0 0 0 1
Unknown 3 0 0 0 0 2 0 0 0 0 1 0 0
Romania 2 0 1 0 0 1 0 0 0 0 0 0 0
United Kingdom 2 0 0 0 0 1 0 0 0 0 0 1 0
Denmark 1 0 0 0 0 1 0 0 0 0 0 0 0
New Zealand 1 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo