IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Shallow-marine Cretaceous oceanic red beds from the southern Tethyan Himalaya, Tibet, western China: Biostratigraphy, microfacies analysis, and global correlations

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Li, Yue-Wei; Wang, Cheng-Shan; Li, Guo-Biao; Xu, Xing; Han, Zi-Cheng; Elmes, Michele; Wang, Tian-Yang
Item typeArticle
DOIhttps://doi.org/10.1002/gj.4004

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26
Overall totals 5 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1
Bulgaria 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
France 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
United Kingdom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo