IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

How do small-and-medium-sized hotels (SMHs) in Malaysia adopt social media and online reviews? : an exploratory study

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/31046/
Author(s)Ayob, Mohd faizal; Jeffridzal, I; Nordin, NF
Item typeConference or Workshop Item - Other

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-03 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30
Overall totals 12 1 0 0 0 0 0 1 1 0 0 0 1 1 0 0 2 0 1 1 0 1 0 0 0 0 1 0 1
Germany 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Malaysia 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
United States 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
France 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo