IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

An Experimental Study on Air Carryunder Due to Plunging Liquid Jet

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:9318
Author(s)Chanson, Hubert; Cummings, Peter D.
Item typeArticle
JournalInternational Journal of Multiphase Flow, Print_ISSN:0301-9322
DOIhttps://doi.org/10.1016/0301-9322(94)90037-X

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28
Overall totals 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 2
Spain 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Iran, Islamic Republic of 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jisc logo Cranfield logo CAVAL logo