IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Critical care services and 2009 H1N1 influenza in australia and new zealand.

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:187249
Author(s)Webb, Steven A.R.; Pettila, Ville; Seppelt, Ian; Bellomo, Rinaldo; Bailey, Michael; Cooper, David J.; Cretikos, Michelle; Davies, Andrew R.; Finfer, Simon; Harrigan, Peter W.J.; Hart, Graeme K.; Howe, Belinda; Iredell, Johnathan R.; McArthur, Colin; Mitch
Item typeArticle
JournalNew England Journal of Medicine, Print_ISSN:0028-4793, Online_ISSN:1533-4406
DOIhttps://doi.org/10.1056/NEJMoa0908481

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02
Overall totals 10 2 0 0 0 1 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 1
United States 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Australia 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
China 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo