IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Human pigmentation genes under environmental selection

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:289257
Author(s)Sturm, Richard A.; Duffy, David L.
Item typeArticle
JournalGenome Biology, Online_ISSN:1474-760X
DOIhttps://doi.org/10.1186/gb-2012-13-9-248

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31
Overall totals 11 1 0 1 0 0 0 0 0 0 1 0 2 2 0 0 0 2 1 0 0 0 1
United States 7 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 1 0 0 0 1
Tunisia 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Canada 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo