IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Environmentalising Economic Development: a South East Asian Perspective

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:11064
Author(s)Alauddin, Mohammad
Item typeReport

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23
Overall totals 6 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1
India 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Bangladesh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Iraq 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Russian Federation 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo