IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Detection of motor imagery EEG signals employing Naïve Bayes based learning process

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/30183/
Author(s)Siuly, Siuly; Wang, Hua; Zhang, Yanchun
Item typeArticle
DOIhttps://doi.org/10.1016/j.measurement.2016.02.059

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26
Overall totals 7 1 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 2
China 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
India 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Japan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Unknown 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo