IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Pectin and enzyme complex modified fish scales gelatin: rheological behavior, gel properties and nanostructure

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:408453
Author(s)Huang, Tao; Tu, Zong-cai; Wang, Hui; Shangguan, Xinchen; Zhang, Lu; Zhang, Nan-hai; Bansal, Nidhi
Item typeArticle
DOIhttps://doi.org/10.1016/j.carbpol.2016.09.040

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-04 2021-12-05 2021-12-06 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24
Overall totals 14 1 2 0 0 0 1 2 0 0 5 0 0 1 0 0 0 1 0 0 0 1
China 5 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0
India 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Vietnam 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo