IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Organizational crisis: emotions and contradictions in managing internal stakeholders

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:532035
Author(s)Ayoko, Oluremi Bolanle; Ang, Andrew A.; Parry, Ken
Item typeArticle
JournalInternational Journal of Conflict Management, Print_ISSN:1044-4068, Online_ISSN:1758-8545
DOIhttps://doi.org/10.1108/IJCMA-05-2016-0039

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 8 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1
Ethiopia 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
India 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Slovakia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo