IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.
Repository | University of Queensland [UQ eSpace] |
URL | https://espace.library.uq.edu.au/view/UQ:340547 |
Author(s) | Easton, Donna M.; Allsopp, Luke P.; Phan, Minh-Duy; Gomes Moriel, Danilo; Goh, Guan Kai; Beatson, Scott A.; Mahony, Timothy J.; Cobbold, Rowland N.; Schembri, Mark A. |
Item type | Article |
Journal | Applied and Environmental Microbiology, Print_ISSN:0099-2240, Online_ISSN:1098-5336 |
DOI | https://doi.org/10.1128/AEM.02114-14 |
Sorry - we've not seen any usage for this item in the last six weeks...