IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Global epidemiology and burden of schizophrenia: findings from the global burden of disease study 2016

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Charlson, Fiona J.; Ferrari, Alize J.; Santomauro, Damian F.; Diminic, Sandra; Stockings, Emily; Scott, James G.; McGrath, John J.; Whiteford, Harvey A.
Item typeArticle
JournalSchizophrenia Bulletin, Print_ISSN:0586-7614, Online_ISSN:1745-1701
DOIhttps://doi.org/10.1093/schbul/sby058

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 7 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
United States 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Egypt 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guyana 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
United Kingdom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo