IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

A place to die: preferences for place of care and place of death in terminally-ill patients and their family caregivers

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/214750
Author(s)orcid:0000-0002-5015-6420; Gerber, Katrin
Item typeThesis or Dissertation

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30
Overall totals 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1
Australia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Unknown 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo