IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

CFD analysis of pre-cooling water spray system in natural draft dry cooling towers

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:386198
Author(s)Xia, Lin; Gurgenci, Hal; Liu, Deyou; Guan, Zhiqiang; Zhou, Ling; Wang, Pei
Item typeArticle
DOIhttps://doi.org/10.1016/j.applthermaleng.2016.03.096

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-07 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24
Overall totals 8 1 1 0 0 0 2 0 0 0 0 1 0 1 1 0 0 0 1
Iran, Islamic Republic of 4 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0
Czech Republic 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Poland 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo