IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The calcium-cancer signalling nexus

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:625204
Author(s)Monteith, Gregory R.; Prevarskaya, Natalia; Roberts-Thomson, Sarah J.
Item typeArticle
JournalNature Reviews Cancer, Print_ISSN:1474-175x, Online_ISSN:1474-1768
DOIhttps://doi.org/10.1038/nrc.2017.18

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02 2022-01-03
Overall totals 18 1 0 0 0 0 1 2 4 0 0 0 2 1 0 1 0 0 1 0 0 1 0 0 1 2 0 1
China 11 1 0 0 0 0 1 0 2 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 2 0 0
United Kingdom 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
United States 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Korea, Republic of 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo