IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Rural and urban differences in adolescent alcohol use, alcohol supply, and parental drinking

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:376323
Author(s)Chan, Gary C.K.; Leung, Janni; Quinn, Catherine; Kelly, Adrian B.; Connor, Jason P.; Weier, Megan Weier; Hall, Wayne D.
Item typeArticle
JournalJournal of Rural Health, Print_ISSN:0890-765X, Online_ISSN:1748-0361
DOIhttps://doi.org/10.1111/jrh.12151

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-08 2021-12-09 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27
Overall totals 6 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Australia 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United States 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo