IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Simulating Lifetime Outcomes Associated with Complications for People with Type 1 Diabetes

RepositoryUniversity of Melbourne [Minerva Access]
URLhttp://hdl.handle.net/11343/216767
Author(s)orcid:0000-0001-9978-6311; orcid:0000-0002-7555-5348; Lung, TWC; Clarke, PM; Hayes, AJ; Stevens, RJ; Farmer, A
Item typeArticle
JournalPharmacoeconomics, Print_ISSN:1170-7690, Online_ISSN:1179-2027
DOIhttps://doi.org/10.1007/s40273-013-0047-4

Usage Date Range

Note: Daily statistics are only available for the last six weeks.

     

Country Reporting Period Total 2021-12-10 2021-12-11 2021-12-12 2021-12-13 2021-12-14 2021-12-15 2021-12-16 2021-12-17 2021-12-18 2021-12-19 2021-12-20 2021-12-21 2021-12-22 2021-12-23 2021-12-24 2021-12-25 2021-12-26 2021-12-27 2021-12-28 2021-12-29 2021-12-30 2021-12-31 2022-01-01 2022-01-02
Overall totals 6 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Sweden 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
China 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo